YEAR | NAME | K.C.P.E ENTRY MARK | K.C.S.E GRADE |
---|---|---|---|
2009 | WANGUI CHRIS WANJOHI | 289 | B+ |
KIAMBUTHI NIGEL KUNGU | 301 | B+ | |
MAENDE RICHARD OKALO | 316 | B+ | |
CLASS MEAN : 9.08 | |||
2008 | KAETUAI JESSE TOTIANKA | 310 | A- |
OLOO PAUL VICTOR | 307 | B+ | |
MATATA REYNOLDS NYAMAI | 307 | B+ | |
KADIMA WALLACE BWIRE | 299 | B | |
CLASS MEAN : 10.00 | |||
2009 | OKIOGA KEVIN MAYORA | 249 | B+ |
AMBANI JOSIAH ALAMBO | 311 | B+ | |
CLASS MEAN : 8.98 | |||
2010 | MWABE O KEVIN | 311 | B+ |
KIPRUTO KENNEDY | 306 | B+ | |
CLASS MEAN : 8.69 | |||
2011 | WAMAE MOSES KAMAMI | 300 | A- |
WANYALA LUKHALE FELIX | 290 | B+ | |
CLASS MEAN : 8.96 | |||
2012 | NZOMO M EVANS | 287 | B+ |
NDUTA LEWIS MUNDIA | 310 | B+ | |
CLASS MEAN : 8.1 | |||
2013 | MBUGUA WALLACE KIMANI | 352 | A- |
KALELA MWALUKUKU PHILIP | 350 | A- | |
CLASS MEAN : 10.1 | |||
2014 | MWANGI PETER MACHARIA | 320 | B+ |
KIHARA KIBUCHI | 312 | B+ | |
CLASS MEAN : 7.6 | |||
2015 | MUIDI GEORGE NGULLU | 308 | B |
ANDRI S RASHID | 301 | B | |
CLASS MEAN : 6.1 |
